top of page


logo3414_edited


1/5
Where trends are your friends
College Football
This section is showing information as of the end the 2019-20 season. To join our email list and get notified when we launch the 2020-21 College Football section (about a week before the season starts), register for a free account.
Rankings & Projections Summary
Highlights from our predictive power ratings and simulations of currently scheduled games.
Rank | Rating | Team | Proj W | Proj L | SOS Rank | Luck Rank |
---|---|---|---|---|---|---|
1 | 39.1 | Ohio State (13-1) | 13 | 1 | 1 | 73 |
2 | 32.7 | Clemson (14-1) | 14 | 1 | 3 | 50 |
3 | 32.6 | LSU (15-0) | 15 | 0 | 2 | 4 |
4 | 30.5 | Alabama (11-2) | 11 | 2 | 7 | 95 |
5 | 24.4 | Wisconsin (10-4) | 10 | 4 | 5 | 96 |
6 | 24.1 | Georgia (12-2) | 12 | 2 | 8 | 42 |
7 | 22.9 | Penn State (11-2) | 11 | 2 | 9 | 41 |
8 | 21.5 | Michigan (9-4) | 9 | 4 | 4 | 61 |
9 | 21.2 | Auburn (9-4) | 9 | 4 | 6 | 66 |
10 | 20.9 | Oregon (12-2) | 12 | 2 | 12 | 39 |
11 | 20.8 | Florida (11-2) | 11 | 2 | 10 | 32 |
12 | 20.4 | Notre Dame (11-2) | 11 | 2 | 16 | 52 |
13 | 18.9 | Oklahoma (12-2) | 12 | 2 | 14 | 23 |
14 | 18.1 | Utah (11-3) | 11 | 3 | 20 | 86 |
15 | 16.1 | Iowa (10-3) | 10 | 3 | 13 | 33 |
16 | 14.7 | Washington (8-5) | 8 | 5 | 28 | 127 |
17 | 13.9 | Central FL (10-3) | 10 | 3 | 58 | 104 |
18 | 13.5 | Baylor (11-3) | 11 | 3 | 19 | 19 |
19 | 13.3 | Texas (8-5) | 8 | 5 | 17 | 88 |
20 | 13.1 | Texas A&M (8-5) | 8 | 5 | 11 | 51 |
21 | 13.1 | Minnesota (11-2) | 11 | 2 | 22 | 8 |
22 | 12.6 | Memphis (12-2) | 12 | 2 | 44 | 24 |
23 | 9.8 | USC (8-5) | 8 | 5 | 18 | 47 |
24 | 9.8 | Iowa State (7-6) | 7 | 6 | 21 | 99 |
25 | 9.3 | Cincinnati (11-3) | 11 | 3 | 42 | 15 |
26 | 9.1 | Navy (11-2) | 11 | 2 | 50 | 9 |
27 | 9 | App State (13-1) | 13 | 1 | 76 | 13 |
28 | 8.1 | Indiana (8-5) | 8 | 5 | 29 | 54 |
29 | 7.9 | Michigan St (7-6) | 7 | 6 | 24 | 85 |
30 | 7.9 | N Carolina (7-6) | 7 | 6 | 46 | 122 |
31 | 7.8 | Oklahoma St (8-5) | 8 | 5 | 25 | 48 |
32 | 7.6 | Wash State (6-7) | 6 | 7 | 34 | 126 |
33 | 7.1 | Air Force (11-2) | 11 | 2 | 69 | 20 |
34 | 7.1 | Boise State (12-2) | 12 | 2 | 73 | 21 |
35 | 6.9 | LA Lafayette (11-3) | 11 | 3 | 79 | 72 |
36 | 6.8 | TX Christian (5-7) | 5 | 7 | 26 | 121 |
37 | 6.7 | Kansas St (8-5) | 8 | 5 | 32 | 46 |
38 | 6.6 | Kentucky (8-5) | 8 | 5 | 51 | 84 |
39 | 6.2 | Missouri (6-6) | 6 | 6 | 52 | 120 |
40 | 6 | Nebraska (5-7) | 5 | 7 | 27 | 114 |
41 | 6 | Fla Atlantic (11-3) | 11 | 3 | 77 | 53 |
42 | 5.8 | Miss State (6-7) | 6 | 7 | 23 | 87 |
43 | 5.8 | Virginia (9-5) | 9 | 5 | 40 | 37 |
44 | 5.5 | S Carolina (4-8) | 4 | 8 | 15 | 98 |
45 | 5.4 | Tennessee (8-5) | 8 | 5 | 33 | 34 |
46 | 4.8 | S Methodist (10-3) | 10 | 3 | 61 | 12 |
47 | 4.2 | Arizona St (8-5) | 8 | 5 | 43 | 29 |
48 | 4 | Miami (FL) (6-7) | 6 | 7 | 62 | 128 |
49 | 3.9 | VA Tech (8-5) | 8 | 5 | 64 | 76 |
50 | 3.8 | Tulane (7-6) | 7 | 6 | 57 | 93 |
51 | 3.6 | Mississippi (4-8) | 4 | 8 | 31 | 123 |
52 | 2.5 | Florida St (6-7) | 6 | 7 | 56 | 103 |
53 | 2.2 | California (8-5) | 8 | 5 | 38 | 5 |
54 | 1.4 | Purdue (4-8) | 4 | 8 | 39 | 111 |
55 | 1 | Wake Forest (8-5) | 8 | 5 | 65 | 40 |
56 | 0.5 | Louisville (8-5) | 8 | 5 | 47 | 2 |
57 | 0.2 | Texas Tech (4-8) | 4 | 8 | 55 | 119 |
58 | 0.1 | Stanford (4-8) | 4 | 8 | 30 | 82 |
59 | -0.3 | Oregon St (5-7) | 5 | 7 | 41 | 55 |
60 | -0.3 | Houston (4-8) | 4 | 8 | 49 | 108 |
61 | -0.6 | Illinois (6-7) | 6 | 7 | 60 | 67 |
62 | -0.7 | Pittsburgh (8-5) | 8 | 5 | 63 | 11 |
63 | -0.8 | BYU (7-6) | 7 | 6 | 71 | 59 |
64 | -1.1 | Northwestern (3-9) | 3 | 9 | 37 | 113 |
65 | -1.2 | UCLA (4-8) | 4 | 8 | 35 | 81 |
66 | -1.6 | Duke (5-7) | 5 | 7 | 59 | 74 |
67 | -1.6 | San Diego St (10-3) | 10 | 3 | 98 | 31 |
68 | -2.2 | Boston Col (6-7) | 6 | 7 | 66 | 70 |
69 | -2.3 | Colorado (5-7) | 5 | 7 | 36 | 25 |
70 | -2.4 | Wyoming (8-5) | 8 | 5 | 85 | 71 |
71 | -2.4 | Syracuse (5-7) | 5 | 7 | 72 | 102 |
72 | -2.5 | Tulsa (4-8) | 4 | 8 | 45 | 80 |
73 | -3.2 | Buffalo (8-5) | 8 | 5 | 108 | 105 |
74 | -3.3 | W Michigan (7-6) | 7 | 6 | 96 | 117 |
75 | -3.5 | Hawaii (10-5) | 10 | 5 | 82 | 6 |
76 | -3.5 | Temple (8-5) | 8 | 5 | 75 | 10 |
77 | -3.7 | Ohio (7-6) | 7 | 6 | 102 | 118 |
78 | -4.1 | Maryland (3-9) | 3 | 9 | 48 | 100 |
79 | -4.1 | Army (5-8) | 5 | 8 | 90 | 130 |
80 | -4.2 | W Virginia (5-7) | 5 | 7 | 53 | 26 |
81 | -4.2 | Arizona (4-8) | 4 | 8 | 54 | 65 |
82 | -4.5 | LA Tech (10-3) | 10 | 3 | 115 | 28 |
83 | -4.6 | W Kentucky (9-4) | 9 | 4 | 91 | 18 |
84 | -5 | Utah State (7-6) | 7 | 6 | 83 | 44 |
85 | -5.4 | GA Southern (7-6) | 7 | 6 | 88 | 68 |
86 | -5.5 | S Mississippi (7-6) | 7 | 6 | 87 | 60 |
87 | -5.6 | Marshall (8-5) | 8 | 5 | 84 | 16 |
88 | -5.7 | Fresno St (4-8) | 4 | 8 | 86 | 129 |
89 | -6.8 | Ball State (5-7) | 5 | 7 | 92 | 112 |
90 | -7.5 | Arkansas St (8-5) | 8 | 5 | 101 | 30 |
91 | -8.4 | S Florida (4-8) | 4 | 8 | 78 | 83 |
92 | -8.5 | NC State (4-8) | 4 | 8 | 81 | 94 |
93 | -8.9 | Miami (OH) (8-6) | 8 | 6 | 89 | 7 |
94 | -9.1 | Arkansas (2-10) | 2 | 10 | 67 | 115 |
95 | -9.5 | Middle Tenn (4-8) | 4 | 8 | 94 | 116 |
96 | -9.7 | Vanderbilt (3-9) | 3 | 9 | 68 | 77 |
97 | -10 | Liberty (8-5) | 8 | 5 | 122 | 43 |
98 | -10.2 | Troy (5-7) | 5 | 7 | 109 | 107 |
99 | -10.4 | UAB (9-5) | 9 | 5 | 120 | 14 |
100 | -10.4 | Central Mich (8-6) | 8 | 6 | 113 | 38 |
101 | -10.8 | Kent State (7-6) | 7 | 6 | 99 | 17 |
102 | -10.8 | E Michigan (6-7) | 6 | 7 | 107 | 58 |
103 | -11 | San Jose St (5-7) | 5 | 7 | 95 | 63 |
104 | -11.2 | Kansas (3-9) | 3 | 9 | 70 | 57 |
105 | -11.3 | North Texas (4-8) | 4 | 8 | 112 | 124 |
106 | -11.7 | Florida Intl (6-7) | 6 | 7 | 116 | 79 |
107 | -11.7 | GA Tech (3-9) | 3 | 9 | 74 | 64 |
108 | -11.8 | Colorado St (4-8) | 4 | 8 | 97 | 97 |
109 | -11.9 | LA Monroe (5-7) | 5 | 7 | 93 | 45 |
110 | -12 | N Illinois (5-7) | 5 | 7 | 105 | 62 |
111 | -12.9 | Georgia State (7-6) | 7 | 6 | 103 | 3 |
112 | -12.9 | Charlotte (7-6) | 7 | 6 | 118 | 22 |
113 | -13.4 | Coastal Car (5-7) | 5 | 7 | 121 | 92 |
114 | -13.7 | Toledo (6-6) | 6 | 6 | 114 | 27 |
115 | -14.5 | E Carolina (4-8) | 4 | 8 | 110 | 91 |
116 | -16 | Rice (3-9) | 3 | 9 | 100 | 89 |
117 | -16.1 | UNLV (4-8) | 4 | 8 | 104 | 49 |
118 | -16.4 | Nevada (7-6) | 7 | 6 | 111 | 1 |
119 | -16.8 | Rutgers (2-10) | 2 | 10 | 80 | 69 |
120 | -18.6 | S Alabama (2-10) | 2 | 10 | 106 | 101 |
121 | -19.1 | Texas State (3-9) | 3 | 9 | 117 | 78 |
122 | -20.3 | New Mexico (2-10) | 2 | 10 | 119 | 106 |
123 | -22 | TX-San Ant (4-8) | 4 | 8 | 125 | 36 |
124 | -22.1 | Old Dominion (1-11) | 1 | 11 | 123 | 125 |
125 | -24.5 | N Mex State (2-10) | 2 | 10 | 126 | 90 |
126 | -25.3 | Connecticut (2-10) | 2 | 10 | 124 | 75 |
127 | -29 | TX El Paso (1-11) | 1 | 11 | 128 | 110 |
128 | -29.5 | Bowling Grn (3-9) | 3 | 9 | 127 | 35 |
129 | -35.3 | Akron (0-12) | 0 | 12 | 129 | 109 |
130 | -42.3 | U Mass (1-11) | 1 | 11 | 130 | 56 |
bottom of page